Progress OLR
Beyond Limits Pigeons is participating at Pa-Mok OLR 2024.
Pa-Mok 2024 | Thailand | Total pigeons: | 3643 | Training overview | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Distance(km) | NL24-8047143 | ▲t (hh:mm:ss) | NL24-8047108 | ▲t (hh:mm:ss) | NL24-8045965 | ▲t (hh:mm:ss) | NL24-8045961 | ▲t (hh:mm:ss) | |
Training 1 | 9 Oct 2024 | 30 | 253 | 0:13:10 | 1954 | 0:56:45 | 2089 | 1:01:00 | DNF | |
Training 2 | 10 Oct 2024 | 40 | 1179 | 0:17:59 | 1226 | 0:18:45 | 294 | 0:06:25 | 160 | 0:03:25 |
Training 3 | 14 Oct 2024 | 60 | 2339 | 0:32:15 | 520 | 0:05:39 | 1789 | 0:20:03 | 1054 | 0:10:35 |
Training 4 | 15 Oct 2024 | 60 | 1538 | 0:12:37 | 1944 | 0:17:58 | 2547 | 1:00:25 | 2112 | 0:20:38 |
Training 5 | 18 Oct 2024 | 60 | 2589 | 0:34:01 | 826 | 0:06:33 | 2469 | 0:29:41 | 2983 | 1:22:58 |
Training 6 | 19 Oct 2024 | 80 | 2402 | 0:34:28 | 941 | 0:09:35 | 2597 | 0:40:28 | 345 | 0:04:24 |
Training 7 | 22 Oct 2024 | 80 | 2548 | 0:42:08 | 2668 | 0:46:51 | 2623 | 0:45:07 | 2952 | 2:55:51 |
Training 8 | 25 Oct 2024 | 100 | 2654 | 0:26:49 | 917 | 0:04:08 | 2291 | 0:17:35 | 1257 | 0:05:37 |
Training 9 | ||||||||||
Training 10 | ||||||||||
Training 11 | ||||||||||
Training 12 |